Title | First Name Surname | Institute | Phone | |
---|---|---|---|---|
Dr. rer. nat. | Patrick Erik Bradley | Institute of Photogrammetry and Remote Sensing | bradley ∂ kit edu | +49 721 608-47304 |
Prof. Dr. | Martin Frank | Scientific Computing Center | martin frank ∂ kit edu | |
Dr. | Andreas Ott | Institute for Biological Interfaces | andreas ott ∂ kit edu | |
Prof. Dr. | Roman Sauer | Institute of Algebra and Geometry | roman sauer ∂ kit edu | +49 721 608-46325 |
Dorothea Wagner | Institute of Theoretical Informatics | dorothea wagner ∂ kit edu | +49 721 608-47330 | |
Dr. | Tim Zander | Vision and Fusion Laboratory | tim zander ∂ kit edu | |
6 additional persons visible within KIT only. |
Title | First Name Surname | Institute | Phone | |
---|---|---|---|---|
Prof. Dr. | Sander Wahls | Institute of Industrial Information Technology | sander wahls@kit edu ∂ kit edu | +49 721 608-44520 |
Prof. Dr. | Nadja Klein | Scientific Computing Center | ||
Dr. | Linus Seelinger | Scientific Computing Center | linus seelinger ∂ kit edu | |
Master of Science | Dominik Werner Wolf | Institute of Photogrammetry and Remote Sensing | dominik wolf ∂ partner kit edu | |
M. Sc. | Miriam Ursula Simm | Institute of Meteorology and Climate Research | miriam simm ∂ kit edu | |
Electrical Engineer | Felipe Donoso Aguirre | Institute of Ion Beam Physics & Technology | felipe aguirre ∂ kit edu | |
Lukas Frank | Institute of Economics | lukas frank ∂ kit edu | ||
PD Dr. | Tilo Arens | Institute for Applied and Numerical Mathematics | tilo arens ∂ kit edu | +49 721 608-43229 |
Prof. Dr.-Ing. habil. | Peter Betsch | Institute of Mechanics | peter betsch ∂ kit edu | +49 721 608-42072 |
Prof. Dr. | Thomas Bohlen | Geophysical Institute | thomas bohlen ∂ kit edu | +49 721 608-44416 |
Dr. rer. nat. | Patrick Erik Bradley | Institute of Photogrammetry and Remote Sensing | bradley ∂ kit edu | +49 721 608-47304 |
Prof. Dr. | Olaf Deutschmann | Institute of chemical technology and polymer chemistry | deutschmann ∂ kit edu | +49 721 608-43064 |
Prof. Dr. | Marcus Elstner | Institute of physical chemistry | marcus elstner ∂ kit edu | +49 721 608-45705 |
Eduardo Jose Acuna Espinoza | Institute for Water and Environment - Hydrology | eduardo acuna ∂ kit edu | ||
Prof. Dr.-Ing. | Alexander Fidlin | Institute of Engineering Mechanics | alexander fidlin ∂ kit edu | +49 721 608-42396 |
Dr.-Ing. | Shiva Faeghinezhad | Institute of technology & management in construction | shiva faeghi ∂ kit edu | +49 721 608-46795 |
Dr. | Romy Fösig | Institute of Meteorology and Climate Research | romy foesig ∂ kit edu | +49 721 608-25942 |
Prof. Dr. | Martin Frank | Scientific Computing Center | martin frank ∂ kit edu | |
Prof. Dr.-Ing. | Bettina Frohnapfel | Institute of Fluid Mechanics | ||
Dr. | Julia Fuchs | Institute of Photogrammetry and Remote Sensing | julia fuchs ∂ kit edu | +49 721 608-23822 |
Dr. | Kathrin Fuchs | Institute of Meteorology and Climate Research Atmospheric Environmental Research | kathrin fuchs ∂ kit edu | +49 8821 183-286 |
Dr. | Christian Füllner | Institute for Operations Research | christian fuellner ∂ kit edu | +49 721 608-43725 |
Dr. | Stefan Funkner | Institute of Ion Beam Physics & Technology | +49 721 608-26985 | |
Sebastian Gajek | ||||
Philipp Gasch | Institute of Meteorology and Climate Research | philipp gasch ∂ kit edu | +49 721 608-23190 | |
Prof. Dr. | Carsten Rockstuhl | Institute of Theoretical Solid State Physics | carsten rockstuhl ∂ kit edu | +49 721 608-46054 |
M.Sc. | Felix Reinke | Institute of Mechanical Process Engineering and Mechanics | felix reinke ∂ kit edu | +49 721 608-46564 |
Dr. | Julian Quinting | Institute of Meteorology and Climate Research | julian quinting ∂ kit edu | +49 721 608-23066 |
M.Sc. | Julius Polz | KIT-Campus Alpin | julius polz ∂ kit edu | +49 8821 183-247 |
Dr. | Daniela Piccioni Koch | Scientific Computing Center | daniela piccioni ∂ kit edu | +49 721 608-23304 |
Dr. rer. nat. | Eva Pauli | Institute of Photogrammetry and Remote Sensing | eva pauli ∂ kit edu | +49 721 608-26550 |
TT-Prof. Dr. | Peer Nowack | Institute of Theoretical Informatics | ||
Prof. Dr.-Ing. | Hermann Nirschl | Institute of Mechanical Process Engineering and Mechanics | hermann nirschl ∂ kit edu | +49 721 608-42404 |
PD Dr. | Markus Neher | Institute for Applied and Numerical Mathematics | markus neher ∂ kit edu | +49 721 608-42682 |
Prof. Dr. | Anke-Susanne Müller | Institute for Accelerator Physics and Technology | ||
Uta Mohring | ||||
M.Sc. | Fabian Mockert | Institute of Meteorology and Climate Research | fabian mockert ∂ kit edu | |
Prof. Dr.-Ing. | Thomas Meurer | Institute of Mechanical Process Engineering and Mechanics | thomas meurer ∂ kit edu | +49 721 608-41475 |
Rainer Mandel | ||||
TT-Prof. Dr. | Roland Maier | Institute for Applied and Numerical Mathematics | roland maier ∂ kit edu | +49 721 608-46954 |
Dr.-Ing. Priv.-Doz. | Axel Loewe | Institute of Biomedical Engineering | axel loewe ∂ kit edu | +49 721 608-42790 |
Prof. Dr. | Arnulf Latz | |||
Ph.D. | Rakesh Kumar | Institute of Mechanical Process Engineering and Mechanics | rakesh kumar ∂ partner kit edu | +49 721 608-41488 |
M. Sc. | Maximilian Kruse | Scientific Computing Center | maximilian kruse ∂ kit edu | |
M.Sc. | Maximilian Krause | Institute of Engineering Mechanics | maximilian krause ∂ kit edu | +49 721 608-44956 |
PD Dr. | Mathias Krause | Institute for Applied and Numerical Mathematics | mathias krause ∂ kit edu | +49 721 608-44191 |
Dr. | Ivan Kondov | Scientific Computing Center | ivan kondov ∂ kit edu | +49 721 608-28644 |
Dr. | Martina Klose | Institute of Meteorology and Climate Research | martina klose ∂ kit edu | +49 721 608-24230 |
M.Sc. | Selina Kiefer | Institute of Meteorology and Climate Research | selina kiefer ∂ kit edu | +49 721 608-22183 |
Prof. Dr.-Ing. | Heike Karbstein | Food Process Engineering | heike karbstein ∂ kit edu | +49 721 608-42497 |
Dr. | Corina Janzer | Institute for Chemical Technology and Polymer Chemistry | corina janzer ∂ kit edu | +49 721 608-42114 |
Prof. Dr. | Tobias Jahnke | Institute for Applied and Numerical Mathematics | +49 721 608-47982 | |
Dr. PD | Ali Ismail-Zade | alik ismail-zadeh ∂ kit edu | +49 721 608-44610 | |
Prof. Dr. | Marlis Hochbruck | Institute for Applied and Numerical Mathematics | marlis hochbruck ∂ kit edu | +49 721 608-42060 |
Lennart Hilbert | Institute of Biological and Chemical Systems - Biological Information Processing | lennart hilbert ∂ kit edu | +49 721 608-22887 | |
Prof. Dr. | Oliver Grothe | Institut für Operations Research | grothe ∂ kit edu | |
Dr.-Ing. | Marco Gleiß | Institute of Mechanical Process Engineering and Mechanics | marco gleiss ∂ kit edu | +49 721 608-42426 |
Dr. | Andrea Santamaria Garcia | Laboratory for Applications of Synchrotron Radiation | andrea santamaria ∂ kit edu | +49 721 608-26117 |
M.Sc. | Jan Schaßberger | Institute for Automation and Applied Informatics | jan schassberger ∂ kit edu | |
Dr.-Ing. | Tessina Scholl | Institute for Automation and Applied Informatics | tessina scholl ∂ kit edu | +49 721 608-25807 |
Dr.-Ing. | Alexander Stroh | Institute of Fluid Mechanics | alexander stroh ∂ kit edu | +49 721 608-43528 |
PD Dr. | Gudrun Thäter | Institute for Applied and Numerical Mathematics | gudrun thaeter ∂ kit edu | |
Prof. Dr.-Ing. | Markus Ulrich | Institute of Photogrammetry and Remote Sensing | markus ulrich ∂ kit edu | +49 721 608-47410 |
Prof. Dr.-Ing. | Peter Vortisch | Institute for Transport Studies | peter vortisch ∂ kit edu | |
Dr.-Ing. | Andre Weber | Institute for Applied Materials – Electrochemical Technologies | andre weber ∂ kit edu | +49 721 608-47572 +49 152 01602232 |
Prof. Dr.-Ing. | Thomas Wetzel | Institut für Thermische Verfahrenstechnik | thomas wetzel ∂ kit edu | +49 721 608-42391 |
Prof. Dr. | Christian Wieners | christian wieners ∂ kit edu | ||
Dr.-Ing. | Florian Wittemann | Institute of Vehicle Systems Technology | florian wittemann ∂ kit edu | +49 721 608-45379 |
Dr. | Tim Zander | Institute for Anthropomatics and Robotics | tim zander ∂ kit edu | |
M.Sc. | Lukas Zipfel | Institute of Meteorology and Climate Research | lukas zipfel ∂ kit edu | |
32 additional persons visible within KIT only. |
Title | First Name Surname | Institute | Phone | |
---|---|---|---|---|
M.Sc. | Lelisa Kabena Bijiga | Institut für Operations Research (IOR) | lelisa bijiga ∂ kit edu | +49 721 608-44773 |
Dr. | Linus Seelinger | Scientific Computing Center | linus seelinger ∂ kit edu | |
Electrical Engineer | Felipe Donoso Aguirre | Institute for Beam Physics and Technology | felipe aguirre ∂ kit edu | |
M.Sc. | Tobias Würth | Institute of Vehicle Systems Technology | tobias wuerth ∂ kit edu | +49 721 608-45410 |
Dr.-Ing. | Andre Weber | Institute for Applied Materials – Electrochemical Technologies | andre weber ∂ kit edu | +49 721 608-47572 +49 152 01602232 |
Dorothea Wagner | Institute of Theoretical Informatics | dorothea wagner ∂ kit edu | +49 721 608-47330 | |
Prof. Dr. | Mathias Trabs | Institute of Stochastics | trabs ∂ kit edu | |
Dr.-Ing. | Alexander Stroh | Institute of Fluid Mechanics | alexander stroh ∂ kit edu | +49 721 608-43528 |
Prof. Dr. | Oliver Stein | Institute for Operations Research | oliver stein ∂ kit edu | |
Dr. | Sabine Schlabach | Institute for Applied Materials | sabine schlabach ∂ kit edu | +49 721 608-24471 |
Prof. Dr. | Carsten Rockstuhl | Institute of Theoretical Solid State Physics | carsten rockstuhl ∂ kit edu | +49 721 608-46054 |
M.Sc. | Julius Polz | KIT-Campus Alpin | julius polz ∂ kit edu | +49 8821 183-247 |
Prof. Dr.-Ing. | Hermann Nirschl | Institute of Mechanical Process Engineering and Mechanics | hermann nirschl ∂ kit edu | +49 721 608-42404 |
Prof. Dr. | Stefan Nickel | Institute for Operations Research | stefan nickel ∂ kit edu | |
Prof. Dr. | Anke-Susanne Müller | Institute for Beam Physics and Technology | ||
Dr.-Ing. Priv.-Doz. | Axel Loewe | Institute of Biomedical Engineering | axel loewe ∂ kit edu | +49 721 608-42790 |
Prof. Dr. | Christian Kübel | Institute of Nanotechnology | christian kuebel ∂ kit edu | +49 721 608-28970 |
TT-Prof. Dr. | Sebastian Krumscheid | Scientific Computing Center | sebastian krumscheid ∂ kit edu | |
PD Dr. | Mathias Krause | Institute for Applied and Numerical Mathematics | mathias krause ∂ kit edu | +49 721 608-44191 |
Hasan Hüseyin Kalkan | Scientific Computing Center | hasan kalkan ∂ kit edu | +49 176 14267066 | |
Prof. Dr.-Ing. | Luise Kärger | Institute of Vehicle Systems Technology | ||
Dr. PD | Ali Ismail-Zade | alik ismail-zadeh ∂ kit edu | +49 721 608-44610 | |
Dr.-Ing. | Marco Gleiß | Institute of Mechanical Process Engineering and Mechanics | marco gleiss ∂ kit edu | +49 721 608-42426 |
Philipp Gasch | Institute of Meteorology and Climate Research | philipp gasch ∂ kit edu | +49 721 608-23190 | |
Dr. | Christian Füllner | Institute for Operations Research | christian fuellner ∂ kit edu | +49 721 608-43725 |
Dr. | Julia Fuchs | Institute of Photogrammetry and Remote Sensing | julia fuchs ∂ kit edu | +49 721 608-23822 |
Prof. Dr. | Martin Frank | Scientific Computing Center | martin frank ∂ kit edu | |
Prof. Dr.-Ing. | Alexander Fidlin | Institute of Engineering Mechanics | alexander fidlin ∂ kit edu | +49 721 608-42396 |
Prof. Dr. | Jan Cermak | Institute of Meteorology and Climate Research | jan cermak ∂ kit edu | +49 721 608-24510 +49 721 608-43675 |
Dr. rer. nat. Dipl.-Phys. | Erik Bründermann | Institute for Beam Physics and Technology | ||
Prof. Dr. | Thomas Bohlen | Geophysical Institute | thomas bohlen ∂ kit edu | +49 721 608-44416 |
Prof. Dr.-Ing. habil. | Peter Betsch | Institute of Mechanics | peter betsch ∂ kit edu | +49 721 608-42072 |
PD Dr. | Tilo Arens | Institute for Applied and Numerical Mathematics | tilo arens ∂ kit edu | +49 721 608-43229 |
Dr. | Hendrik Andersen | Institute of Photogrammetry and Remote Sensing | hendrik andersen ∂ kit edu | +49 721 608-26550 +49 721 608-41361 |
12 additional persons visible within KIT only. |
Title | First Name Surname | Institute | Phone | |
---|---|---|---|---|
M.Sc. | Tobias Biegert | Institute of Statistics | tobias biegert ∂ kit edu | +49 721 608-46727 |
Prof. Dr. | Nadja Klein | Scientific Computing Center | ||
Prof. Dr. | Alexander Mädche | Human-Centered Systems Lab | alexander maedche ∂ kit edu | +49 721 608-41580 +1749323938 |
Dr. | Charlotte Debus | Scientific Computing Center | charlotte debus ∂ kit edu | |
Dr. | Markus Götz | Scientific Computing Center | markus goetz ∂ kit edu | +49 721 608-29334 |
Dr. | Patrick Ludwig | Institute of Meteorology and Climate Research | patrick ludwig ∂ kit edu | +49 721 608-22085 |
Lisa Leimenstoll | Institute of Statistics | lisa leimenstoll ∂ kit edu | ||
Master of Science | Dominik Werner Wolf | Institute of Photogrammetry and Remote Sensing | dominik wolf ∂ partner kit edu | |
M. Sc. | Miriam Ursula Simm | Institute of Meteorology and Climate Research | miriam simm ∂ kit edu | |
Lukas Frank | Institute of Economics | lukas frank ∂ kit edu | ||
M.Sc. | Lukas Zipfel | Institute of Meteorology and Climate Research | lukas zipfel ∂ kit edu | |
Dr. | Tim Zander | Institute for Anthropomatics and Robotics | tim zander ∂ kit edu | |
Dr.-Ing. | Florian Wittemann | Institute of Vehicle Systems Technology | florian wittemann ∂ kit edu | +49 721 608-45379 |
Dr. | Paul Tremper | Institute of Telematics | paul tremper ∂ kit edu | +49 721 608-41708 |
Dr.-Ing. | Alexander Stroh | Institute of Fluid Mechanics | alexander stroh ∂ kit edu | +49 721 608-43528 |
Prof. Dr. | Mathias Trabs | Institute of Stochastics | trabs ∂ kit edu | |
M.Sc. | Benedikt Schulz | Institute for Material Handling and Logistics | benedikt schulz ∂ kit edu | |
Dr. | Sabine Schlabach | Institute for Applied Materials | sabine schlabach ∂ kit edu | +49 721 608-24471 |
Prof. Dr. | Melanie Schienle | Institute of Statistics | melanie schienle ∂ kit edu | |
M.Sc. | Jan Schaßberger | Institute for Automation and Applied Informatics | jan schassberger ∂ kit edu | |
Dr. | Roland Ruhnke | Institute of Meteorology and Climate Research | roland ruhnke ∂ kit edu | +49 721 608-24797 |
M.Sc. | Felix Reinke | Institute of Mechanical Process Engineering and Mechanics | felix reinke ∂ kit edu | +49 721 608-46564 |
Dr. | Julian Quinting | Institute of Meteorology and Climate Research | julian quinting ∂ kit edu | +49 721 608-23066 |
M.Sc. | Julius Polz | KIT-Campus Alpin | julius polz ∂ kit edu | +49 8821 183-247 |
Prof. Dr. | Joaquim José Ginete Werner Pinto | Institute of Meteorology and Climate Research | joaquim pinto ∂ kit edu | +49 721 608-28467 +49 721 608-43357 |
Dr. | Daniela Piccioni Koch | Scientific Computing Center | daniela piccioni ∂ kit edu | +49 721 608-23304 |
Kaleb Phipps | Scientific Computing Center | +49 721 608-29336 | ||
Dr. rer. nat. | Eva Pauli | Institute of Photogrammetry and Remote Sensing | eva pauli ∂ kit edu | +49 721 608-26550 |
Dr. | Annika Oertel | Institute of Meteorology and Climate Research | annika oertel ∂ kit edu | +49 721 608-26544 |
Prof. Dr.-Ing. | Hermann Nirschl | Institute of Mechanical Process Engineering and Mechanics | hermann nirschl ∂ kit edu | +49 721 608-42404 |
Dr. Dr. | Carolina Natel de Moura | KIT-Campus Alpin | carolina moura ∂ kit edu | |
Prof. Dr. | Anke-Susanne Müller | Institute for Beam Physics and Technology | ||
M.Sc. | Fabian Mockert | Institute of Meteorology and Climate Research | fabian mockert ∂ kit edu | |
Dr. | Jörg Meyer | Scientific Computing Center | joerg meyer2 ∂ kit edu | +49 721 608-24327 |
Dr.-Ing. Priv.-Doz. | Axel Loewe | Institute of Biomedical Engineering | axel loewe ∂ kit edu | +49 721 608-42790 |
M. Sc. | Siyu Li | Institute of Meteorology and Climate Research | siyu li ∂ kit edu | |
Dr. | Sebastian Lerch | Institute of Statistics | sebastian lerch ∂ kit edu | |
Prof. Dr. | Christian Kübel | Institute of Nanotechnology | christian kuebel ∂ kit edu | +49 721 608-28970 |
M. Sc. | Maximilian Kruse | Scientific Computing Center | maximilian kruse ∂ kit edu | |
Prof. Dr. | Fabian Krüger | Institute of Economics | fabian krueger ∂ kit edu | +49 721 608-41385 |
M.Sc. | Nils Koster | Institute of Statistics | nils koster ∂ kit edu | |
Dr. | Ivan Kondov | Scientific Computing Center | ivan kondov ∂ kit edu | +49 721 608-28644 |
Prof. Dr. | Peter Knippertz | Institute of Meteorology and Climate Research | peter knippertz ∂ kit edu | +49 721 608-43565 |
PD Dr. | Bernhard Klar | Institute of Stochastics | bernhard klar ∂ kit edu | +49 721 608-42047 |
M.Sc. | Selina Kiefer | Institute of Meteorology and Climate Research | selina kiefer ∂ kit edu | +49 721 608-22183 |
Prof. Dr.-Ing. | Luise Kärger | Institute of Vehicle Systems Technology | ||
Dr.-Ing. | Marco Gleiß | Institute of Mechanical Process Engineering and Mechanics | marco gleiss ∂ kit edu | +49 721 608-42426 |
Electrical Engineer | Felipe Donoso Aguirre | Institute for Beam Physics and Technology | felipe aguirre ∂ kit edu | |
Dr. | Kathrin Fuchs | KIT-Campus Alpin | kathrin fuchs ∂ kit edu | +49 8821 183-286 |
Dr. | Julia Fuchs | Institute of Meteorology and Climate Research | julia fuchs ∂ kit edu | +49 721 608-23822 |
Prof. Dr. | Martin Frank | Scientific Computing Center | martin frank ∂ kit edu | |
Dr. | Romy Fösig | Institute of Meteorology and Climate Research | romy foesig ∂ kit edu | +49 721 608-25942 |
Prof. Dr. | Andreas Fink | Institute of Meteorology and Climate Research | andreas fink ∂ kit edu | +49 721 608-48711 |
Eduardo Jose Acuna Espinoza | Institute for Water and Environment - Hydrology | eduardo acuna ∂ kit edu | ||
Dr. | Lea Eisenstein | Institute of Meteorology and Climate Research | lea eisenstein ∂ kit edu | +49 721 608-23952 |
PD Dr.-Ing. | Uwe Ehret | Institute for Water and Environment - Hydrology | +49 721 608-41933 | |
Prof. Dr. | Jan Cermak | Institute of Meteorology and Climate Research | jan cermak ∂ kit edu | +49 721 608-24510 +49 721 608-43675 |
Dr. rer. nat. | Patrick Erik Bradley | Institute of Photogrammetry and Remote Sensing | bradley ∂ kit edu | +49 721 608-47304 |
Prof. Dr. | Nicole Bäuerle | Institute of Stochastics | nicole baeuerle ∂ kit edu | |
Dr. | Hendrik Andersen | Institute of Photogrammetry and Remote Sensing | hendrik andersen ∂ kit edu | +49 721 608-26550 +49 721 608-41361 |
25 additional persons visible within KIT only. |